Stock Screener
| Ticker | Name | Price | Chg | Cap | Sector | P/E |
|---|---|---|---|---|---|---|
| PLUG | Plug Power | $2.31 | ▲ 12.40% | Small | Energy | — |
| IONQ | IonQ Inc. | $67.50 | ▲ 8.90% | Mid | Quantum | — |
| DUOT | Duos Technologies | $7.42 | ▲ 6.30% | Micro | Industrials | — |
| CELH | Celsius Holdings | $58.20 | ▲ 5.10% | Mid | Consumer | 61 |
| NVDA | NVIDIA Corp. | $188.90 | ▲ 3.40% | Mega | Semiconductors | 52.7 |
| AAPL | Apple Inc. | $231.40 | ▲ 1.20% | Mega | Technology | 33.1 |
| JPM | JPMorgan Chase | $301.70 | ▲ 0.80% | Mega | Financials | 15.2 |
| MSFT | Microsoft Corp. | $512.20 | ▼ 0.40% | Mega | Technology | 36.4 |
| XOM | Exxon Mobil | $114.30 | ▼ 1.60% | Large | Energy | 14.9 |
| CLIR | ClearSign Technologies | $1.14 | ▼ 2.10% | Micro | Industrials | — |
| AEHR | Aehr Test Systems | $24.10 | ▼ 3.20% | Small | Semiconductors | 44.3 |
| LUNR | Intuitive Machines | $11.80 | ▼ 4.70% | Small | Aerospace | — |
12 results · Click a column to sort · Illustrative data